Vehicle damage prices
Charges for vehicle parts and services, by category.
Damage charges are listed by vehicle category (A–F). All amounts are in euros (€). The category letters follow the website’s vehicle pricing categories.
| Part or service | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Parcel shelf | 100 | 100 | 300 | 300 | 400 | 400 |
| First-aid kit | 30 | 30 | 30 | 30 | 30 | 30 |
| Windscreen wiper | 50 | 50 | 60 | 60 | 60 | 60 |
| Radiator | 500 | 500 | 500 | 600 | 600 | 600 |
| Engine | 5000 | 6000 | 6000 | 9000 | 9000 | 9000 |
| Puncture repair | 50 | 50 | 50 | 50 | 50 | 50 |
| Tyre | 150 | 150 | 150 | 150 | 150 | 150 |
| Wheel rim | 300 | 300 | 300 | 350 | 350 | 350 |
| Spare wheel | 225 | 225 | 225 | 250 | 250 | 250 |
| Wheel rim damage | 100 | 100 | 100 | 125 | 125 | 125 |
| Windscreen | 400 | 400 | 400 | 400 | 400 | 400 |
| Opening side window | 150 | 150 | 150 | 200 | 200 | 200 |
| Fixed side window | 200 | 200 | 200 | 200 | 200 | 200 |
| Undercarriage damage | 800 | 800 | 800 | 800 | 800 | 800 |
| Lock | 250 | 250 | 250 | 250 | 250 | 250 |
| Key | 230 | 230 | 230 | 270 | 270 | 270 |
| Hubcap | 30 | 50 | 50 | 50 | 50 | 50 |
| Clutch | 600 | 960 | 1200 | 1200 | 1200 | 1200 |
| Oil sump | 500 | 500 | 600 | 600 | 600 | 600 |
| Sump guard | 220 | 220 | 250 | 250 | 250 | 250 |
| Exterior rear-view mirror | 200 | 200 | 220 | 220 | 220 | 220 |
| Mirror housing | 50 | 60 | 60 | 60 | 60 | 60 |
| Interior rear-view mirror | 100 | 100 | 100 | 100 | 100 | 100 |
| Front seats | 2000 | 2500 | 1500 | 1500 | 1500 | 1500 |
| Rear seats | 1200 | 2150 | 2500 | 2500 | 2500 | 2500 |
| Front bumper | 180 | 200 | 220 | 220 | 220 | 220 |
| Bonnet | 220 | 250 | 250 | 250 | 250 | 250 |
| Front wing | 150 | 150 | 200 | 200 | 200 | 200 |
| Front door | 180 | 200 | 250 | 250 | 250 | 250 |
| Rear door | 180 | 200 | 250 | 250 | 250 | 250 |
| Rear wing | 150 | 150 | 200 | 200 | 200 | 200 |
| Sill | 200 | 200 | 200 | 200 | 200 | 200 |
| Boot lid | 180 | 180 | 200 | 200 | 250 | 250 |
| Rear bumper | 180 | 180 | 200 | 200 | 200 | 200 |
| Roof | 300 | 350 | 500 | 500 | 500 | 500 |
| Headlight | 300 | 350 | 500 | 500 | 500 | 500 |
| Fog light | 100 | 100 | 150 | 150 | 150 | 150 |
| Indicator | 100 | 100 | 150 | 150 | 150 | 150 |
| Seat belt | 400 | 400 | 400 | 400 | 400 | 400 |
| Compressor | 200 | 200 | 200 | 200 | 200 | 200 |
| Wheel-changing tools | 200 | 200 | 200 | 200 | 200 | 200 |
| Radio | 600 | 700 | 700 | 700 | 700 | 700 |
| Airbag | 2000 | 3000 | 4000 | 4000 | 4000 | 4000 |
| Number plate | 20 | 20 | 20 | 20 | 20 | 20 |
| Front seat covers | 555 | 355 | 465 | 465 | 465 | 465 |
| Rear seat covers | 545 | 455 | 570 | 570 | 570 | 570 |
| Fuel tank cleaning | 180 | 180 | 180 | 180 | 180 | 180 |
| Specialist cleaning | 30 | 30 | 30 | 30 | 30 | 30 |
| Extensive specialist cleaning | 150 | 150 | 150 | 150 | 150 | 150 |
| Taxi | 50 | 50 | 50 | 50 | 50 | 50 |
| Aerial | 30 | 30 | 40 | 40 | 40 | 40 |
